Paringa Track Guided Walk
Guided walks in New Zealand:Kiwi Discovery offer fully guided, fully catered, affordable hiking packages for the historic Haast to Paringa Cattle Track.The Haast to Paringa Track, located on the west coast of the south island in New Zealand, is a 3 day hike through historic landscapes of the wild west coast. Kiwi Discovery offer a 3 day fully guided and catered walk through the rugged backcountry of this lesser known hiking track. Kiwi Discovery offer the following:
|
|
Paringa Track Statistics
| Location | The west coast of the South Island |
| Start point | State Highway 6, a car park approximately 40km north of Haast junction |
| End point | Just south of the Waita River Bridge |
| Total Distance | Approximately 24 km (15 miles) |
| Altitude | 120m (393.7 ft) – 600m (1,968.5 ft) |
| Day 1 | 9 km |
| Day 2 | 8 km |
| Day 3 | 7 km |
| Difficulty | Easy to Medium |
Weather History
Weather at Haast |
Highest recorded Temperature |
Lowest Recorded Temperature |
Daily Average High Temperature |
Rainfall |
|||
|
|
C | F | C | F | C | F | Days |
| Oct | 20 C | 69 F | 0 C | 31 F | 15 C | 59 F | 17 |
| Nov | 23 C | 75 F | 1 C | 35 F | 16 C | 61 F | 17 |
| Dec | 26 C | 80 F | 2 C | 37 F | 17 C | 64 F | 17 |
| Jan | 26 C | 79 F | 3 C | 39 F | 18 C | 66 F | 16 |
| Feb | 26 C | 80 F | 2 C | 37 F | 18 C | 66 F | 16 |
| Mar | 27 C | 82 F | 0 C | 33 F | 18 C | 65 F | 16 |
| Apr | 23 C | 74 F | 0 C | 32 F | 16 C | 61 F | 17 |
Images and Hut Information
|
|
Blowfly/Blue River Hut
|
Maori Saddle Hut
|
Coppermine Creek Hut
|



